Academic partners
№ | State | City | Partner | Official website |
1. | The Republic of Austria | Vienna | University of applied Sciences BFI Vienna | https://www.fh-vie.ac.at/ |
2. | The Republic of Austria | Salzburg | Paris Lodron University of Salzburg | https://uni-salzburg.at |
3. | The Republic of Austria | Vorarlberg | Vorarlberg University of Applied Sciences | https://www.fhv.at/ |
4. | The Republic of Azerbaijan | Baku | Azərbaycan Memarlıq və İnşaat Universiteti | http://www.azmiu.edu.az/ |
5. | The Republic of Azerbaijan | Baku | Azerbaijan Technical University | http://www.aztu.az/ |
6. | The Hellenic Republic | Larissa | University of Thessaly | http://www.uth.gr/ |
7. | The Islamic Republic of Iran | Tehran | Iran University of Science and Technology | http://www.iust.ac.ir/ |
8. | The Islamic Republic of Iran | Tehran | Fardadad Danesh Pasargad | https://pgdanesh.com |
9. | The Islamic Republic of Pakistan | Gujranwala | GIFT University | http://www.gift.edu.pk |
10. | The People’s Republic of China | Hohai | Hohai University | http://www.hhu.edu.cn |
11. | The People’s Republic of China | Qindao | China University of Petroleum | http://www.upc.edu.cn/ |
12. | The People’s Republic of China | Nanchang | Nangchang University | http://www.ncu.edu.cn |
13. | The People’s Republic of China | Beijing | Beijing Jiaotong University | http://intl.bjtu.edu.cn |
14. | The People’s Republic of China | Nanjing | Nanjing Institute of Railway Technology | http://www.njrts.edu.cn |
15. | The People’s Republic of China | Xuzhou | Jiangsu Normal University | http://en.jsnu.edu.cn |
16. | The People’s Republic of China | Xi’an | Xi'an Railway Survey and Design Institute | http://www.ztxay.com/ |
17. | The People’s Republic of China | Xiangyang | Xiangyang Vocational and Technical College | http://www.xianyangzhiyuan.cn/en |
18. | The People’s Republic of China |
Xianyang |
Hubei University of Arts and Science | http://www.hbuas.edu.cn |
19. | The People’s Republic of China | Dalian | Dalian Jiaotong University | http://www.djtu.edu.cn/ |
20. | The People’s Republic of China | Lanzhou | Lanzhou Jiaotong University | http://lzjtu.edu.cn |
21. | The People’s Republic of China | Taiyuan | Taiyuan University of Technology | http://www2017.tyut.edu.cn/ |
22. | The People’s Republic of China | Urumchi | Xinjiang Railway Vocational Technical College | http://www.xjtlgjjx.com/ |
23. | The People’s Republic of China | Zhuzhou | Hunan Railway Professional Technology College | http://www.hnrpc.com |
24. | The People’s Republic of China | Zhengzhou | Zhengzhou Railway Vocational & Technical College | https://www.zzrvtc.edu.cn |
25. | The People’s Republic of China | Kunming | Yunnan Vocational and Technical College | http://www.ynjtc.com/ |
26. | The People’s Republic of China | Jilin | Jilin Railway Technology College | http://www.jtpt.cn |
27. | The People’s Republic of China | Xi’an | Chang'an University | http://www.chd.edu.cn |
28. | The People’s Republic of China | Sanmenxia | Sanmenxia Polytechnic | https://www.smxpt.cn/ |
29. | The People’s Republic of China | Zhengzhou | Zhengzhou University of Light Industry | http://en.zzuli.edu.cn/ |
30. | The People’s Republic of China | Taiyuan | Shanxi Professional College of Finance | https://szw.sxjrzyxy.com/ |
31. | The People’s Republic of China | Shantou | Cantonese Shantou Mingde Secondary School | |
32. | The People’s Republic of China | Shanxi | Shaanxi Normal University | http://english.snnu.edu.cn/ |
33. | The People’s Republic of China | Taiyuan | North University of China | http://www.nuc.edu.cn/ |
34. | The People’s Republic of China | Hangzhou | Zhejiang Institute of Communications | http://www.zjvtit.edu.cn/ |
35. | The People’s Republic of China | Harbin | Harbin University of Science and Technology | http://en.hrbust.edu.cn/ |
36. | The People’s Republic of China | Shenyang | Northeastern University | http://english.neu.edu.cn/ |
37. | The People’s Republic of China | Shanhaiguan | Southwest Jiaotong University | https://english.swjtu.edu.cn/ |
38. | The People’s Republic of China | Beijing | Beijing Union University | https://www.buu.edu.cn |
39. | The People’s Republic of China | Yueyang | Yueyang No.4 Middle School | |
40. | The Kingdom of Spain | Madrid | Polytechnic University of Madrid | http://www.upm.es/ |
41. | The Kingdom of Spain | San Cristobal de La Laguna | University of La Laguna | https://www.ull.es/en/ |
42. | The Kingdom of Norway | Narvik | Northern Research Institute | https://norut.no/en |
43. | The Kingdom of Norway | Tromsø | UiT - The Arctic University of Norway | https://en.uit.no/startsida |
44. | The Republic of Latvia | Riga | Riga Technical University | https://www.rtu.lv/en |
45. | The Republic of Belarus | Minsk | Belarusian National Technical University | http://www.bntu.by/ |
46. | The Republic of Belarus | Novopolotsk | Polotsk State University | https://www.psu.by/ |
47. | The Republic of Belarus | Mogilev | Belarusian-Russian University | http://bru.by/ |
48. | The Republic of Belarus | Gomel | Belarusian State University of Transport | http://bsut.by/ |
49. | The Republic of Bulgaria | Sofia | University of Architecture Civil Engineering and Geodesy | https://www.uacg.bg/ |
50. | The Republic of Indonesia | Jakarta | Trisakti Institute of Transportation and Logistics | http://itltrisakti.ac.id |
51. | The Republic of India | Vadodara | National Rail and Transportation Institute | https://nrti.edu.in/ |
52. | The Republic of Iraq | Baghdad | University of Baghdad | http://uobaghdad.edu.iq/ |
53. | The Republic of Kazakhstan | Nur-Sultan (Astana) | SCCE «College of Transport and Communications» | http://ctranscom.kz/ |
54. | The Republic of Kazakhstan | Almaty | Kazakh Automobile and Road Institute named after L.B. Goncharov | https://kazadi.edu.kz |
55. | The Republic of Kazakhstan | Shymknt | M. Auezov South Kazakhstan University | http://www.ukgu.kz |
56. | The Republic of Kazakhstan | Almaty | Academy of Logistics and Transport | http://www.kazatk.kz |
57. | The Republic of Kazakhstan | Karaganda | Karaganda Technical University | http://www.kstu.kz/ |
58. | The Republic of Korea | Daejeon | Korea Advanced Institute of Science and Technology (KAIST) | http://www.kaist.ac.kr |
59. | The Republic of Cuba | Havana | Polytechnic Jose Antonio Echeverria | http://cujae.edu.cu/ |
60. | The Republic of Cuba | Havana | Universidad de La Habana | http://www.uh.cu/ |
61. | The Republic of Poland | Szczecin | Maritime University of Szczecin | https://www.am.szczecin.pl/en/ |
62. | The Republic of Poland | Warsaw | Warsaw University of Technology | https://www.pw.edu.pl/ |
63. | The Republic of Poland | Radom | Kasimir Pułaski University of Technology and Humanities in Radom | https://www.uniwersytetradom.pl/ |
64. | The Republic of Tajikistan | Dushanbe | Tajik Technical University Named After Academic M.S.Osimi | http://ttu.tj/ru/ |
65. | The Republic of Uzbekistan | Samarkand | Samarkand Professional College of the Railway Transportation | http://www.samtytkol.uz |
66. | The Republic of Uzbekistan | Tashkent | Tashkent State Transport University | http://tashiit.uz/ |
67. | The Republic of Ukraine | Dnipro | Dnipropetrovsk National University of Railway Transport named after Academician V. Lazaryan | http://diit.edu.ua/ |
68. | The United Kingdom of Great Britain and Northern Ireland | Durham | Durham University | https://www.dur.ac.uk/ |
69. | The Socialist Republic of Vietnam | Hanoi | University of Transport and Communications | http://www.utc.edu.vn |
70. | The Socialist Republic of Serbia | Belgrade | University of Belgrade | http://www.bg.ac.rs/ |
71. | The Federal Republic of Germany | Wismar | Hochschule Wismar, University of Applied Sciences, Technology, Business and Design | https://www.hs-wismar.de/en |
72. | The Federal Republic of Germany | Dresden | Technische Universität Dresden | https://tu-dresden.de/ |
73. | The Federal Republic of Germany | Augsburg | Augsburg University of Applied Sciences | http://www.hs-augsburg.de |
74. | The Federal Republic of Germany | Mannheim | Hochschule Mannheim - University of Applied Sciences | https://www.english.hs-mannheim.de |
75. | The Republic of Finland | Saimaa | LAB University of Applied Sciences | https://lab.fi/ |
76. | The Republic of Finland | Mikkeli | South-Eastern Finland University of Applied Sciences (XAMK) | https://www.xamk.fi/ |
77. | The French Republic | Paris | Conservatoire national des arts et metiers (CNAM) | http://www.cnam.fr |
78. | The French Republic | Paris | Ecole des Ponts ParisTech | https://www.ecoledesponts.fr |
79. | The Czech Republic | Ostrava | VSB -Technical University of Ostrava | https://www.vsb.cz/ |
80. | Japan | Tokyo | Hosei University | http://www.hosei.ac.jp |
Foreign organizations — partners of PGUPS
№ |
State |
City |
Partner |
Official website |
1. | The Republic of Azerbaijan | Baku | Bakı Metropoliteni | http://www.metro.gov.az/ |
2. | The People’s Republic of China | Beijing | China Railway Engineering Corporation | http://www.crcc.cn |
3. | The People’s Republic of China | Harbin | Harbin Municipal People's Government | http://www.harbin.gov.cn |
4. | The People’s Republic of China | Beijing | China Railway Signal & Communication Corporation Limited | http://www.crsc.cn/ |
5. | The Republic of China | Taipei | ADVANTECH CO., LTD | https://www.advantech.com/ |
6. | The Kingdom of Spain | Madrid | Colegio de Ingenieros de Caminos, Canales y Puertos | http://www3.ciccp.es/ |
7. | The Republic of Latvia | Riga | Latvijas dzelzceļš | https://www.ldz.lv/ |
8. | The Republic of Latvia | Riga | «L-Ekspresis» | http://l-ekspresis.eu/ |
9. | The Republic of Indonesia | East Kalimantan | Kalimantan Rail Pte. Ltd", "PT Kereta Api Borneo" | http://www.kai.id |
10. | The Republic of Iraq | Baghdad | ALSHARAA GROUP WORLDWIDE CO. LTD | http://www.alsharaagroupww.com/ |
11. | The Mongolian People’s Republic | Ulaanbaatar | Non-governmental organization «Railway Research Training Center» | |
12. | The Republic of Uzbekistan | Tashkent | O’zbekiston Temir Yo’llari | http://www.railway.uz |
13. | The French Republic | Saint-Quentin-en-Yvelines | SOCOTEC International | http://www.socotec.fr/ |
14. | The French Republic | Paris | International union of railways | https://uic.org |
15. | The Republic of Estonia | Tallinn | Eesti Liinirongid AS (ELRON) | https://elron.ee/ |